This document was created using the lshw command on my Dell Studio 1735 laptop running Ubuntu 8.10 (Intrepid Ibex). It details all the hardware of the Dell Studio 1735 and the devices connected to it.
This information is on the site because it is referrenced in the How to Find Hardware Devices in Ubuntu Linux with lshw post.
id: | Rommie | |||||||||
description: | Portable Computer | |||||||||
product: | Studio 1735 | |||||||||
vendor: | Dell Inc. | |||||||||
serial: | ******* | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-2.4 dmi-2.4 vsyscall64 vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 0H275K |
vendor: | Dell Inc. |
physical id: | 0 |
serial: | .*******.**************. |
slot: | @ |
id: | firmware |
description: | BIOS |
vendor: | Dell Inc. |
physical id: | 0 |
version: | A04 (08/01/2008) |
size: | 64KiB |
capacity: | 1984KiB |
capabilities: | isa pci pcmcia pnp upgrade shadowing cdboot bootselect int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp smartbattery biosbootspecification netboot |
id: | cpu |
description: | CPU |
product: | Intel(R) Core(TM)2 Duo CPU T8100 @ 2.10GHz |
vendor: | Intel Corp. |
physical id: | 400 |
bus info: | cpu@0 |
slot: | Microprocessor |
size: | 2100MHz |
capacity: | 2100MHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr sse4_1 lahf_lm ida cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 700 |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 701 |
size: | 3MiB |
capacity: | 3MiB |
clock: | 66MHz (15.0ns) |
capabilities: | pipeline-burst internal varies unified |
id: | memory |
description: | System Memory |
physical id: | 1000 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM DDR Synchronous 667 MHz (1.5 ns) |
product: | HYMP125S64CP8-Y5 |
vendor: | AD00000000000000 |
physical id: | 0 |
serial: | ******** |
slot: | DIMM_A |
size: | 2GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:1 |
description: | DIMM DDR Synchronous 667 MHz (1.5 ns) |
product: | HYMP125S64CP8-Y5 |
vendor: | AD00000000000000 |
physical id: | 1 |
serial: | ******** |
slot: | DIMM_B |
size: | 2GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | pci |
description: | Host bridge |
product: | Mobile PM965/GM965/GL960 Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||
description: | PCI bridge | |||
product: | Mobile PM965/GM965/GL960 PCI Express Root Port | |||
vendor: | Intel Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi pciexpress bus_master cap_list | |||
configuration: |
|
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | Mobility Radeon HD 3650 | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:01:00.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress msi bus_master cap_list | |||||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | RV635 Audio device [Radeon HD 3600 Series] | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 0.1 | |||||||||
bus info: | pci@0000:01:00.1 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress msi bus_master cap_list | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a | |||||||||
bus info: | pci@0000:00:1a.0 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #5 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a.1 | |||||||||
bus info: | pci@0000:00:1a.1 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB2 EHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a.7 | |||||||||
bus info: | pci@0000:00:1a.7 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm debug bus_master cap_list | |||||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | 82801H (ICH8 Family) HD Audio Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1b | |||||||||
bus info: | pci@0000:00:1b.0 | |||||||||
version: | 04 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm bus_master cap_list | |||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 2 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.1 | |||
bus info: | pci@0000:00:1c.1 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm bus_master cap_list | |||
configuration: |
|
id: | network | ||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||
product: | BCM4322 802.11a/b/g/n Wireless LAN Controller | ||||||||||||||||||
vendor: | Broadcom Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:0c:00.0 | ||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
serial: | **:**:**:**:**:** | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||
configuration: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 4 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.3 | |||
bus info: | pci@0000:00:1c.3 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm bus_master cap_list | |||
configuration: |
|
id: | pci:4 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 6 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.5 | |||
bus info: | pci@0000:00:1c.5 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm bus_master cap_list | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | NetLink BCM5784M Gigabit Ethernet PCIe | ||||||||||||||||||||||||||||||||||||
vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:09:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||
serial: | **:**:**:**:**:** | ||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm vpd msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d | |||||||||
bus info: | pci@0000:00:1d.0 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.1 | |||||||||
bus info: | pci@0000:00:1d.1 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:5 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.2 | |||||||||
bus info: | pci@0000:00:1d.2 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master | |||||||||
configuration: |
|
id: | usb:6 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB2 EHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.7 | |||||||||
bus info: | pci@0000:00:1d.7 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm debug bus_master cap_list | |||||||||
configuration: |
|
id: | pci:5 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | f4 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci bus_master cap_list |
id: | firewire | |||||||||||||||
description: | FireWire (IEEE 1394) | |||||||||||||||
product: | R5C832 IEEE 1394 Controller | |||||||||||||||
vendor: | Ricoh Co Ltd | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | pci@0000:03:01.0 | |||||||||||||||
version: | 05 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
|
id: | system:0 | |||||||||
description: | SD Host controller | |||||||||
product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | |||||||||
vendor: | Ricoh Co Ltd | |||||||||
physical id: | 1.1 | |||||||||
bus info: | pci@0000:03:01.1 | |||||||||
version: | 22 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | system:1 | |||||||||
description: | System peripheral | |||||||||
product: | R5C592 Memory Stick Bus Host Adapter | |||||||||
vendor: | Ricoh Co Ltd | |||||||||
physical id: | 1.2 | |||||||||
bus info: | pci@0000:03:01.2 | |||||||||
version: | 12 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | system:2 | |||
description: | System peripheral | |||
product: | xD-Picture Card Controller | |||
vendor: | Ricoh Co Ltd | |||
physical id: | 1.3 | |||
bus info: | pci@0000:03:01.3 | |||
version: | 12 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
|
id: | generic | |||||||||
product: | Illegal Vendor ID | |||||||||
vendor: | Illegal Vendor ID | |||||||||
physical id: | 1.4 | |||||||||
bus info: | pci@0000:03:01.4 | |||||||||
version: | ff | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | bus_master vga_palette cap_list | |||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801HEM (ICH8M) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | storage | |||||||||
description: | SATA controller | |||||||||
product: | 82801HBM/HEM (ICH8M/ICH8M-E) SATA AHCI Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.2 | |||||||||
bus info: | pci@0000:00:1f.2 | |||||||||
logical name: | scsi0 | |||||||||
logical name: | scsi1 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | storage msi pm bus_master cap_list emulated | |||||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | WDC WD2500BEVS-7 | ||||||
vendor: | Western Digital | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 01.0 | ||||||
serial: | **-************ | ||||||
size: | 232GiB (250GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||
description: | Windows FAT volume | |||||||||
vendor: | Dell 8.0 | |||||||||
physical id: | 1 | |||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||
logical name: | /dev/sda1 | |||||||||
version: | FAT16 | |||||||||
serial: | ****-**** | |||||||||
size: | 148MiB | |||||||||
capacity: | 149MiB | |||||||||
capabilities: | primary fat initialized | |||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | ********-****-****-****-************ | |||||||||||||||
size: | 10217MiB | |||||||||||||||
capacity: | 10GiB | |||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||||||||||||||||||||||||||
logical name: | /dev/sda3 | |||||||||||||||||||||||||||||||||
logical name: | /mnt/windows | |||||||||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||||||||
serial: | ********-****-****-****-************ | |||||||||||||||||||||||||||||||||
size: | 112GiB | |||||||||||||||||||||||||||||||||
capacity: | 112GiB | |||||||||||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||||||||||||||
configuration: |
|
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
size: | 110GiB |
capacity: | 110GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | / | |||||||||
logical name: | /dev/.static/dev | |||||||||
capacity: | 105GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 4635MiB |
capabilities: | nofs |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD+-RW TS-T633A | ||||||
vendor: | TSSTcorp | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | D300 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | serial | |||
description: | SMBus | |||
product: | 82801H (ICH8 Family) SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | scsi | |||
physical id: | 1 | |||
bus info: | usb@4:3.2 | |||
logical name: | scsi3 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | ||||||
description: | SCSI Disk | ||||||
product: | 2500BEV External | ||||||
vendor: | WD | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@3:0.0.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | 1.04 | ||||||
serial: | **-************ | ||||||
size: | 232GiB (250GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | ||||||||||||||||||
description: | Windows FAT volume | ||||||||||||||||||
vendor: | MSWIN4.1 | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | scsi@3:0.0.0,1 | ||||||||||||||||||
logical name: | /dev/sdb1 | ||||||||||||||||||
logical name: | /media/SASUKE | ||||||||||||||||||
version: | FAT32 | ||||||||||||||||||
serial: | ****-**** | ||||||||||||||||||
size: | 232GiB | ||||||||||||||||||
capacity: | 232GiB | ||||||||||||||||||
capabilities: | primary fat initialized | ||||||||||||||||||
configuration: |
|
id: | battery | |||
product: | DELL PW82387 | |||
vendor: | Samsung SDI | |||
physical id: | 1 | |||
slot: | Sys. Battery Bay | |||
capacity: | 78000mWh | |||
configuration: |
|
id: | network | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 2 | ||||||||||||||||||
logical name: | pan0 | ||||||||||||||||||
serial: | **:**:**:**:**:** | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|